|
Dettagli:
|
| Grado in acciaio: | Acciaio legato 4340 | Lega o no: | È lega |
|---|---|---|---|
| Tecnica: | Laminato a caldo, forgiato, trafilato a freddo | Applicazione: | Die Steel Bar, chimica, costruzione navale |
| Tipo: | Acciaio legato Antivari | Standard: | ASTM,DIN,AISI |
| Forma: | Girare | Lunghezza: | 1--12m |
| Superficie: | Nero o luminoso | Diametro: | 12 mm-650 mm |
| Trattamento termico: | +Annealed normalizzato +Quenched + ha temperato | ||
| Evidenziare: | W.Nr. 1.6562 alloy steel round bar,4340 alloy steel forged rod,SNCM439 normalized annealed steel bar |
||
W.Nr. 1.6562 Alloy Steel Round Bar 4340 SNCM439 Forged Rod Normalized Annealed Quenched AISI/ASTM 4340 Alloy Steel Round Bar SAE AISI 4340 Steel Properties, Heat Treatment SAE4340 Alloy Steel 40CrMnNiMo8-4 is another alloy which displays superior mechanical properties. This material is available in the Annealed or Quenched and Tempered conditions. 4340 is used many industries including oil and gas exploration, gear manufactring etc. Comparable Standards: AISI/SAE DIN W.Nr.
Persona di contatto: Mr. Gao Ben
Telefono: +86-18068357371
Fax: 86-0510-88680060