|
Dettagli:
|
| Grado: | C10200 (OFHC) | Contenuto di rame: | Cu 99,95% minimo |
|---|---|---|---|
| Contenuto di ossigeno: | 0,001% MAX | Gamma di diametri: | 8 mm-100 mm |
| STANDARD: | ASTM B49/GB/T 3952 | Conducibilità elettrica: | 100-101% IACS |
| Conducibilità termica: | 391 W/mK | Densità: | 80,94 g/cm3 |
| Superficie: | Ricotto brillante | Applicazione: | Barra collettrice, conduttore, trasformatore, dispositivo per il vuoto |
| Evidenziare: | Oxygen-Free Copper Rod C10200,99.95% Pure Electrical Copper,Bright Surface Busbar Copper Rod |
||
Oxygen-Free Copper Rod C10200 (OFHC) Our C10200 oxygen-free copper rod is produced from high-purity cathode copper (Cu 99.95% min) with an oxygen content of no more than 0.001%, delivering outstanding electrical and thermal conductivity together with excellent ductility. The bright, fully annealed surface makes it the ideal base material for busbars, conductors, transformers, vacuum devices and other high-reliability electrical applications. Key Selling Points 99.95% High
Persona di contatto: Mr. Gao Ben
Telefono: +86-18068357371
Fax: 86-0510-88680060