|
Dettagli:
|
| Grado materiale: | C11000/C10200 | Purezza del rame: | 990,95% Min |
|---|---|---|---|
| Contenuto di ossigeno: | ≤0.003% | Spessore: | 0,5-200 mm |
| Larghezza: | 10-3000mm | Lunghezza: | 1000-6000 mm |
| Conducibilità elettrica: | ≥99,99% IACS | Finitura superficiale: | Ricotto brillante |
| Temperare: | O, M, Y2, Y | STANDARD: | ASTM B152, GB/T5231 |
| Densità: | 8,96 g/cm3 | Applicazione: | Sbarra collettrice, trasformatore, elettrico |
| Evidenziare: | Oxygen Free 99.95% Pure Copper,99.99% IACS Conductivity Grade,Deep Drawing Annealed Copper Sheet |
||
C11000 Oxygen Free Copper Plate Our C11000 oxygen-free copper plate is manufactured from high-purity electrolytic copper with a minimum copper content of 99.95% and an oxygen content of no more than 0.003%. This low-oxygen structure delivers outstanding electrical and thermal conductivity, superior ductility and excellent resistance to hydrogen embrittlement, making it an ideal choice for demanding electrical and thermal applications. C11000 Sheet (Electrolytic Tough Pitch
Persona di contatto: Mr. Gao Ben
Telefono: +86-18068357371
Fax: 86-0510-88680060