|
Dettagli:
|
| Grado: | 1.4542/17-4PH/AISI 630 | UNS: | S17400 |
|---|---|---|---|
| Standard: | ASTM A693, ASTM A564, EN 10088-2 | Spessore: | 3-100mm |
| Larghezza: | 1000-2000mm | Lunghezza: | 2000-6000mm |
| Superficie: | N.1, 2B, N.4, decapati | Condizioni di consegna: | solubilizzato A, invecchiato H900/H1025/H1075/H1150 |
| Forza di snervamento: | 1100 MPa/min nell'H900 | Resistenza alla trazione: | 1310 MPamin nell'H900 |
| Durezza: | HRC 40-47 nell'H900 | Cr/Ni/Cu: | 15.0-17.5 / 3.0-5.0 / 3.0-5.0 |
| Nb+Ta: | 0,15-0,45 | Bordo: | bordo fresato o bordo tranciato |
| Evidenziare: | 17-4PH Precipitation Hardening Plate,UNS S17400 AISI 630 Plate,Condition H900 Aged Stainless Plate |
||
1.4542 / 17-4PH Precipitation Hardening Stainless Steel Plate — UNS S17400 / AISI 630 1. Detailed information Product name 1.4542 17-4PH stainless steel plate, precipitation hardening martensitic stainless plate Grade / W.Nr. 1.4542 / 17-4PH / AISI 630 / UNS S17400 Standard ASTM A693, ASTM A564, EN 10088-2, AMS 5604 Thickness 3-100mm (hot rolled), 0.3-3mm (cold rolled) on request Width / Length Width 1000-2000mm, Length 2000-6000mm, cutting to size accepted Surface No.1, 2B,
Persona di contatto: Mr. Gao Ben
Telefono: +86-18068357371
Fax: 86-0510-88680060