|
Dettagli:
|
| Grado: | 1.4021/AISI 420/X20Cr13 | UNS: | S42000 |
|---|---|---|---|
| Standard: | ASTM A240, ASTM A276, EN 10088-2 | Spessore: | 3-100mm |
| Larghezza: | 1000-2000mm | Lunghezza: | 2000-6000mm |
| Superficie: | N.1, 2B, N.4, 6K lucidato | Condizioni di consegna: | Ricotto HB 220 max, oppure bonificato |
| Gamma di durezza: | HRC 45-55 dopo Q più T | Resistenza alla trazione: | 1700 MPa ca. a 200 C di temperatura |
| Forza di snervamento: | 1300MPa ca. a 200 C di temperatura | C/Cr: | 0,16-0,25 / 12,0-14,0 |
| Magnetico: | SÌ | Bordo: | bordo fresato o bordo tranciato |
| Evidenziare: | 1.4021 Martensitic Stainless Plate,Quenched Tempered HRC 52 Plate,AISI 420 Cutlery Grade Plate |
||
1.4021 / AISI 420 Martensitic Stainless Steel Plate — UNS S42000 / EN 1.4021 1. Detailed information Product name 1.4021 AISI 420 martensitic stainless steel plate, quenched and tempered cutlery grade plate Grade / W.Nr. 1.4021 / AISI 420 / UNS S42000 / X20Cr13 Standard ASTM A240, ASTM A276, EN 10088-2, GB/T 1220 Thickness 3-100mm (hot rolled), 0.3-3mm (cold rolled) on request Width / Length Width 1000-2000mm, Length 2000-6000mm, cutting to size accepted Surface No.1, 2B, No
Persona di contatto: Mr. Gao Ben
Telefono: +86-18068357371
Fax: 86-0510-88680060